A total of 17,134 records found
| Block | Txn | Sequencer | Gas Used | Gas Limit | Base Fee | Reward | |
|---|---|---|---|---|---|---|---|
| 20363295 | 98 days ago | 2 | 0xA27342f1...C1A9752f2 | 42,000 (0%) | 2,000,000,000 | 7 wei | 0 ETH |
| 20363294 | 98 days ago | 3 | 0xA27342f1...C1A9752f2 | 63,000 (0%) | 2,000,000,000 | 7 wei | 0 ETH |
| 20363293 | 98 days ago | 2 | 0xA27342f1...C1A9752f2 | 42,000 (0%) | 2,000,000,000 | 7 wei | 0 ETH |
| 20363292 | 98 days ago | 2 | 0xA27342f1...C1A9752f2 | 42,000 (0%) | 2,000,000,000 | 7 wei | 0 ETH |
| 20363291 | 98 days ago | 2 | 0xA27342f1...C1A9752f2 | 42,000 (0%) | 2,000,000,000 | 7 wei | 0 ETH |
| 20363290 | 98 days ago | 3 | 0xA27342f1...C1A9752f2 | 63,000 (0%) | 2,000,000,000 | 7 wei | 0 ETH |
| 20363289 | 98 days ago | 2 | 0xA27342f1...C1A9752f2 | 42,000 (0%) | 2,000,000,000 | 7 wei | 0 ETH |
| 20363288 | 98 days ago | 2 | 0xA27342f1...C1A9752f2 | 42,000 (0%) | 2,000,000,000 | 7 wei | 0 ETH |
| 20363287 | 98 days ago | 2 | 0xA27342f1...C1A9752f2 | 42,000 (0%) | 2,000,000,000 | 7 wei | 0 ETH |
| 20363286 | 98 days ago | 2 | 0xA27342f1...C1A9752f2 | 42,000 (0%) | 2,000,000,000 | 7 wei | 0 ETH |
| 20363285 | 98 days ago | 2 | 0xA27342f1...C1A9752f2 | 42,000 (0%) | 2,000,000,000 | 7 wei | 0 ETH |
| 20363284 | 98 days ago | 2 | 0xA27342f1...C1A9752f2 | 42,000 (0%) | 2,000,000,000 | 7 wei | 0 ETH |
| 20363283 | 98 days ago | 2 | 0xA27342f1...C1A9752f2 | 42,000 (0%) | 2,000,000,000 | 7 wei | 0 ETH |
| 20363282 | 98 days ago | 3 | 0xA27342f1...C1A9752f2 | 113,371 (0%) | 2,000,000,000 | 7 wei | 0.00001 ETH |
| 20363281 | 98 days ago | 3 | 0xA27342f1...C1A9752f2 | 63,000 (0%) | 2,000,000,000 | 7 wei | 0 ETH |
| 20363280 | 98 days ago | 2 | 0xA27342f1...C1A9752f2 | 42,000 (0%) | 2,000,000,000 | 7 wei | 0 ETH |
| 20363279 | 98 days ago | 2 | 0xA27342f1...C1A9752f2 | 42,000 (0%) | 2,000,000,000 | 7 wei | 0 ETH |
| 20363278 | 98 days ago | 2 | 0xA27342f1...C1A9752f2 | 42,000 (0%) | 2,000,000,000 | 7 wei | 0 ETH |
| 20363277 | 98 days ago | 2 | 0xA27342f1...C1A9752f2 | 42,000 (0%) | 2,000,000,000 | 7 wei | 0 ETH |
| 20363276 | 98 days ago | 2 | 0xA27342f1...C1A9752f2 | 42,000 (0%) | 2,000,000,000 | 7 wei | 0 ETH |
| 20363275 | 98 days ago | 2 | 0xA27342f1...C1A9752f2 | 42,000 (0%) | 2,000,000,000 | 7 wei | 0 ETH |
| 20363274 | 98 days ago | 3 | 0xA27342f1...C1A9752f2 | 63,000 (0%) | 2,000,000,000 | 7 wei | 0 ETH |
| 20363273 | 98 days ago | 2 | 0xA27342f1...C1A9752f2 | 42,000 (0%) | 2,000,000,000 | 7 wei | 0 ETH |
| 20363272 | 98 days ago | 2 | 0xA27342f1...C1A9752f2 | 42,000 (0%) | 2,000,000,000 | 7 wei | 0 ETH |
| 20363271 | 98 days ago | 2 | 0xA27342f1...C1A9752f2 | 42,000 (0%) | 2,000,000,000 | 7 wei | 0 ETH |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.