Blocks
For Batch 544
A total of 13,716 records found
Block | Txn | Sequencer | Gas Used | Gas Limit | Base Fee | Reward | |
---|---|---|---|---|---|---|---|
1672444 | 247 days ago | 1 | 0x00000000...000000000 | 132,907 (0% | -100%) | 61,000,000 | 7 wei | 0 ETH |
1672443 | 247 days ago | 1 | 0x00000000...000000000 | 21,000 (0% | -100%) | 61,000,000 | 7 wei | 0.00012 ETH |
1672442 | 247 days ago | 2 | 0x00000000...000000000 | 234,312 (0% | -99%) | 61,000,000 | 7 wei | 0.00001 ETH |
1672441 | 247 days ago | 1 | 0x00000000...000000000 | 117,132 (0% | -100%) | 61,000,000 | 7 wei | 0 ETH |
1672440 | 247 days ago | 2 | 0x00000000...000000000 | 234,299 (0% | -99%) | 61,000,000 | 7 wei | 0.00001 ETH |
1672439 | 247 days ago | 1 | 0x00000000...000000000 | 117,144 (0% | -100%) | 61,000,000 | 7 wei | 0 ETH |
1672438 | 247 days ago | 1 | 0x00000000...000000000 | 117,156 (0% | -100%) | 61,000,000 | 7 wei | 0 ETH |
1672437 | 247 days ago | 1 | 0x00000000...000000000 | 117,179 (0% | -100%) | 61,000,000 | 7 wei | 0 ETH |
1672436 | 247 days ago | 1 | 0x00000000...000000000 | 92,652 (0% | -100%) | 61,000,000 | 7 wei | 0 ETH |
1672435 | 247 days ago | 1 | 0x00000000...000000000 | 117,156 (0% | -100%) | 61,000,000 | 7 wei | 0 ETH |
1672434 | 247 days ago | 1 | 0x00000000...000000000 | 117,168 (0% | -100%) | 61,000,000 | 7 wei | 0 ETH |
1672433 | 247 days ago | 1 | 0x00000000...000000000 | 117,108 (0% | -100%) | 61,000,000 | 7 wei | 0 ETH |
1672432 | 247 days ago | 1 | 0x00000000...000000000 | 117,167 (0% | -100%) | 61,000,000 | 7 wei | 0 ETH |
1672431 | 247 days ago | 1 | 0x00000000...000000000 | 117,156 (0% | -100%) | 61,000,000 | 7 wei | 0 ETH |
1672430 | 247 days ago | 1 | 0x00000000...000000000 | 117,168 (0% | -100%) | 61,000,000 | 7 wei | 0 ETH |
1672429 | 247 days ago | 1 | 0x00000000...000000000 | 117,167 (0% | -100%) | 61,000,000 | 7 wei | 0 ETH |
1672428 | 247 days ago | 2 | 0x00000000...000000000 | 250,027 (0% | -99%) | 61,000,000 | 7 wei | 0.00001 ETH |
1672427 | 247 days ago | 2 | 0x00000000...000000000 | 144,578 (0% | -100%) | 61,000,000 | 7 wei | 0 ETH |
1672426 | 247 days ago | 1 | 0x00000000...000000000 | 117,168 (0% | -100%) | 61,000,000 | 7 wei | 0 ETH |
1672425 | 247 days ago | 1 | 0x00000000...000000000 | 117,155 (0% | -100%) | 61,000,000 | 7 wei | 0 ETH |
1672424 | 247 days ago | 1 | 0x00000000...000000000 | 117,156 (0% | -100%) | 61,000,000 | 7 wei | 0 ETH |
1672423 | 247 days ago | 1 | 0x00000000...000000000 | 117,119 (0% | -100%) | 61,000,000 | 7 wei | 0 ETH |
1672422 | 247 days ago | 1 | 0x00000000...000000000 | 117,143 (0% | -100%) | 61,000,000 | 7 wei | 0 ETH |
1672421 | 247 days ago | 1 | 0x00000000...000000000 | 117,168 (0% | -100%) | 61,000,000 | 7 wei | 0 ETH |
1672420 | 247 days ago | 1 | 0x00000000...000000000 | 117,168 (0% | -100%) | 61,000,000 | 7 wei | 0 ETH |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.