Blocks
For Batch 547
A total of 7,284 records found
Block | Txn | Sequencer | Gas Used | Gas Limit | Base Fee | Reward | |
---|---|---|---|---|---|---|---|
1689412 | 246 days ago | 1 | 0x00000000...000000000 | 27,423 (0% | -100%) | 61,000,000 | 7 wei | 0 ETH |
1689411 | 246 days ago | 2 | 0x00000000...000000000 | 178,984 (0% | -99%) | 61,000,000 | 7 wei | 0.00001 ETH |
1689410 | 246 days ago | 1 | 0x00000000...000000000 | 121,091 (0% | -100%) | 61,000,000 | 7 wei | 0 ETH |
1689409 | 246 days ago | 1 | 0x00000000...000000000 | 117,168 (0% | -100%) | 61,000,000 | 7 wei | 0 ETH |
1689408 | 246 days ago | 1 | 0x00000000...000000000 | 117,168 (0% | -100%) | 61,000,000 | 7 wei | 0 ETH |
1689407 | 246 days ago | 1 | 0x00000000...000000000 | 117,156 (0% | -100%) | 61,000,000 | 7 wei | 0 ETH |
1689406 | 246 days ago | 1 | 0x00000000...000000000 | 117,156 (0% | -100%) | 61,000,000 | 7 wei | 0 ETH |
1689405 | 246 days ago | 1 | 0x00000000...000000000 | 117,155 (0% | -100%) | 61,000,000 | 7 wei | 0 ETH |
1689404 | 246 days ago | 1 | 0x00000000...000000000 | 92,640 (0% | -100%) | 61,000,000 | 7 wei | 0 ETH |
1689403 | 246 days ago | 1 | 0x00000000...000000000 | 27,423 (0% | -100%) | 61,000,000 | 7 wei | 0 ETH |
1689402 | 246 days ago | 1 | 0x00000000...000000000 | 117,179 (0% | -100%) | 61,000,000 | 7 wei | 0 ETH |
1689401 | 246 days ago | 1 | 0x00000000...000000000 | 117,167 (0% | -100%) | 61,000,000 | 7 wei | 0 ETH |
1689400 | 246 days ago | 2 | 0x00000000...000000000 | 209,784 (0% | -99%) | 61,000,000 | 7 wei | 0.00001 ETH |
1689399 | 246 days ago | 1 | 0x00000000...000000000 | 117,179 (0% | -100%) | 61,000,000 | 7 wei | 0 ETH |
1689398 | 246 days ago | 1 | 0x00000000...000000000 | 117,167 (0% | -100%) | 61,000,000 | 7 wei | 0 ETH |
1689397 | 246 days ago | 1 | 0x00000000...000000000 | 187,275 (0% | -99%) | 61,000,000 | 7 wei | 0.00001 ETH |
1689396 | 246 days ago | 1 | 0x00000000...000000000 | 117,156 (0% | -100%) | 61,000,000 | 7 wei | 0 ETH |
1689395 | 246 days ago | 1 | 0x00000000...000000000 | 144,314 (0% | -100%) | 61,000,000 | 7 wei | 0 ETH |
1689394 | 246 days ago | 1 | 0x00000000...000000000 | 117,167 (0% | -100%) | 61,000,000 | 7 wei | 0 ETH |
1689393 | 246 days ago | 1 | 0x00000000...000000000 | 117,143 (0% | -100%) | 61,000,000 | 7 wei | 0 ETH |
1689392 | 246 days ago | 1 | 0x00000000...000000000 | 27,423 (0% | -100%) | 61,000,000 | 7 wei | 0 ETH |
1689391 | 246 days ago | 1 | 0x00000000...000000000 | 117,144 (0% | -100%) | 61,000,000 | 7 wei | 0 ETH |
1689390 | 246 days ago | 1 | 0x00000000...000000000 | 56,180 (0% | -100%) | 61,000,000 | 7 wei | 0 ETH |
1689389 | 246 days ago | 1 | 0x00000000...000000000 | 117,155 (0% | -100%) | 61,000,000 | 7 wei | 0 ETH |
1689388 | 246 days ago | 1 | 0x00000000...000000000 | 117,143 (0% | -100%) | 61,000,000 | 7 wei | 0 ETH |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.