Blocks
Sequenced by 0x0000000000000000000000000000000000000000
A total of 6,882,615 blocks Sequenced
Block | Txn | Sequencer | Gas Used | Gas Limit | Base Fee | Reward | |
---|---|---|---|---|---|---|---|
6882614 | 2 secs ago | 2 | 0x00000000...000000000 | 579,276 (1% | -98%) | 61,000,000 | 7 wei | 0.00002 ETH |
6882613 | 4 secs ago | 1 | 0x00000000...000000000 | 21,000 (0% | -100%) | 61,000,000 | 7 wei | 0 ETH |
6882612 | 6 secs ago | 1 | 0x00000000...000000000 | 21,000 (0% | -100%) | 61,000,000 | 7 wei | 0 ETH |
6882611 | 8 secs ago | 1 | 0x00000000...000000000 | 21,000 (0% | -100%) | 61,000,000 | 7 wei | 0 ETH |
6882610 | 10 secs ago | 1 | 0x00000000...000000000 | 21,000 (0% | -100%) | 61,000,000 | 7 wei | 0 ETH |
6882609 | 12 secs ago | 1 | 0x00000000...000000000 | 21,000 (0% | -100%) | 61,000,000 | 7 wei | 0 ETH |
6882608 | 14 secs ago | 3 | 0x00000000...000000000 | 274,911 (0% | -99%) | 61,000,000 | 7 wei | 0.0001 ETH |
6882607 | 16 secs ago | 1 | 0x00000000...000000000 | 21,000 (0% | -100%) | 61,000,000 | 7 wei | 0 ETH |
6882606 | 18 secs ago | 1 | 0x00000000...000000000 | 21,000 (0% | -100%) | 61,000,000 | 7 wei | 0 ETH |
6882605 | 20 secs ago | 1 | 0x00000000...000000000 | 21,000 (0% | -100%) | 61,000,000 | 7 wei | 0 ETH |
6882604 | 22 secs ago | 1 | 0x00000000...000000000 | 21,000 (0% | -100%) | 61,000,000 | 7 wei | 0 ETH |
6882603 | 24 secs ago | 3 | 0x00000000...000000000 | 242,693 (0% | -99%) | 61,000,000 | 7 wei | 0.00012 ETH |
6882602 | 26 secs ago | 1 | 0x00000000...000000000 | 21,000 (0% | -100%) | 61,000,000 | 7 wei | 0 ETH |
6882601 | 28 secs ago | 5 | 0x00000000...000000000 | 473,821 (1% | -98%) | 61,000,000 | 7 wei | 0.0001 ETH |
6882600 | 30 secs ago | 1 | 0x00000000...000000000 | 21,000 (0% | -100%) | 61,000,000 | 7 wei | 0 ETH |
6882599 | 32 secs ago | 1 | 0x00000000...000000000 | 21,000 (0% | -100%) | 61,000,000 | 7 wei | 0 ETH |
6882598 | 34 secs ago | 2 | 0x00000000...000000000 | 175,012 (0% | -99%) | 61,000,000 | 7 wei | 0.00001 ETH |
6882597 | 36 secs ago | 1 | 0x00000000...000000000 | 21,000 (0% | -100%) | 61,000,000 | 7 wei | 0 ETH |
6882596 | 38 secs ago | 2 | 0x00000000...000000000 | 74,986 (0% | -100%) | 61,000,000 | 7 wei | 0 ETH |
6882595 | 40 secs ago | 2 | 0x00000000...000000000 | 114,466 (0% | -100%) | 61,000,000 | 7 wei | 0.00007 ETH |
6882594 | 42 secs ago | 1 | 0x00000000...000000000 | 21,000 (0% | -100%) | 61,000,000 | 7 wei | 0 ETH |
6882593 | 44 secs ago | 1 | 0x00000000...000000000 | 21,000 (0% | -100%) | 61,000,000 | 7 wei | 0 ETH |
6882592 | 46 secs ago | 3 | 0x00000000...000000000 | 128,924 (0% | -100%) | 61,000,000 | 7 wei | 0 ETH |
6882591 | 48 secs ago | 2 | 0x00000000...000000000 | 114,467 (0% | -100%) | 61,000,000 | 7 wei | 0 ETH |
6882590 | 50 secs ago | 2 | 0x00000000...000000000 | 114,455 (0% | -100%) | 61,000,000 | 7 wei | 0 ETH |
[ Download: CSV Export ]
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.