Transaction Details
Account Abstraction Bundle
This transaction is a bundle of one or more Account Abstraction transactions (User Ops). Click here for more details.
Transaction Action
[ This is a Linea Sepolia Testnet transaction only ]
Status:
Success
Block:
10077402 2227318 L1 Block Confirmations
Timestamp:
318 days ago (Mar-03-2025 12:52:14 PM UTC)
L1 Txn Batch Index
L1 Verified Batch Tx Hash
Interacted With (To):
Internal Transactions:
ERC-20 Tokens Transferred: 2
Value:
Transaction Fee:
0.00067668145939408 ETH
Gas Price:
0.695759176 Gwei (0.000000000695759176 ETH)
Gas Limit & Usage by Txn:
1,137,412
|
972,580 (85.51%)
Gas Fees:
Base: 0.000000007 Gwei |Max: 0.695759177 Gwei |Max Priority: 0.695759169 Gwei
Txn Savings Fees:
💸 Txn Savings: 0.00000000000097258 ETH
Other Attributes:
Txn Type: 2 (EIP-1559)
Nonce: 1516
Position In Block: 0
Input Data:
More Details:
Click to show more
Click to show less
The contract call From 0x4337003f...161628D0E To 0x00000000...6f37da032 produced 85 Internal Transactions
| Type Trace Address | From | To | Value | Gas Limit | ||
|---|---|---|---|---|---|---|
| call_0_1 | 0x00000000...6f37da032 | 0x4e4B81Bc...2B20d95CB | 0 ETH | 476,618 | ||
| delegatecall_0_1_1 | 0x4e4B81Bc...2B20d95CB | 0x941f3a01...492D42b42 | 0 ETH | 463,852 | ||
| staticcall_0_1_1_1 | 0x4e4B81Bc...2B20d95CB | 0x00000000...000000002 | 0 ETH | 418,898 | ||
| staticcall_0_1_1_1 | 0x4e4B81Bc...2B20d95CB | 0x00000000...000000002 | 0 ETH | 417,789 | ||
| staticcall_0_1_1_1 | 0x4e4B81Bc...2B20d95CB | 0x00000000...000000100 | 0 ETH | 414,110 | ||
| staticcall_0_1_1_1 | 0x4e4B81Bc...2B20d95CB | 0x00000000...000000005 | 0 ETH | 413,105 | ||
| staticcall_0_1_1_1 | 0x4e4B81Bc...2B20d95CB | 0x00000000...000000005 | 0 ETH | 410,249 | ||
| staticcall_0_1_1_1 | 0x4e4B81Bc...2B20d95CB | 0x00000000...000000005 | 0 ETH | 53,856 | ||
| call_0_1 | 0x00000000...6f37da032 | 0x00000000...1C473ddd1 | 0 ETH | 60,000 | ||
| staticcall_0_1_1 | 0x00000000...1C473ddd1 | 0x00000000...000000001 | 0 ETH | 53,602 | ||
| call_0_1 | 0x00000000...6f37da032 | 0x00000000...6f37da032 | 0 ETH | 622,490 | ||
| call_0_1_1 | 0x00000000...6f37da032 | 0x4e4B81Bc...2B20d95CB | 0 ETH | 557,749 | ||
| delegatecall_0_1_1_1 | 0x4e4B81Bc...2B20d95CB | 0x941f3a01...492D42b42 | 0 ETH | 548,386 | ||
| call_0_1_1_1_1 | 0x4e4B81Bc...2B20d95CB | 0x56D56e07...60f42D7A3 | 0 ETH | 534,282 | ||
| staticcall_0_1_1_1_1_1 | 0x56D56e07...60f42D7A3 | 0x56A4A55A...30966eC21 | 0 ETH | 515,050 | ||
| delegatecall_0_1_1_1_1_1_1 | 0x56A4A55A...30966eC21 | 0x941f3a01...492D42b42 | 0 ETH | 504,656 | ||
| staticcall_0_1_1_1_1_1_1_1 | 0x56A4A55A...30966eC21 | 0x00000000...000000001 | 0 ETH | 493,075 | ||
| call_0_1_1_1_1_1 | 0x56D56e07...60f42D7A3 | 0x56A4A55A...30966eC21 | 0 ETH | 500,983 | ||
| delegatecall_0_1_1_1_1_1_1 | 0x56A4A55A...30966eC21 | 0x941f3a01...492D42b42 | 0 ETH | 492,641 | ||
| call_0_1_1_1_1_1_1_1 | 0x56A4A55A...30966eC21 | 0x8Ef9d205...07CD3E875 | 0 ETH | 480,633 | ||
| delegatecall_0_1_1_1_1_1_1_1_1 | 0x8Ef9d205...07CD3E875 | 0xE11244a2...Afc41AaC4 | 0 ETH | 468,317 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1 | 0x8Ef9d205...07CD3E875 | 0x5c6eF05B...3d6E56B32 | 0 ETH | 440,461 | ||
| call_0_1_1_1_1_1_1_1_1_1 | 0x8Ef9d205...07CD3E875 | 0xC04150FE...d39Ada577 | 0 ETH | 411,365 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1 | 0xC04150FE...d39Ada577 | 0x9A49890d...0D87045c8 | 0 ETH | 399,976 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1 | 0xC04150FE...d39Ada577 | 0xE8ec9a8D...E7a527EDD | 0 ETH | 381,786 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1_1 | 0xE8ec9a8D...E7a527EDD | 0x8Ef9d205...07CD3E875 | 0 ETH | 375,297 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0x8Ef9d205...07CD3E875 | 0xE11244a2...Afc41AaC4 | 0 ETH | 369,059 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1_1 | 0xE8ec9a8D...E7a527EDD | 0x2D6261dc...19F3fDf2A | 0 ETH | 359,586 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0x2D6261dc...19F3fDf2A | 0xa721e27e...eCba61a8b | 0 ETH | 351,280 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0x2D6261dc...19F3fDf2A | 0xB7833AEC...2d32ac4Fe | 0 ETH | 346,199 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0x2D6261dc...19F3fDf2A | 0x34cb0f63...b407c9c49 | 0 ETH | 333,742 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0x34cb0f63...b407c9c49 | 0xa8b53677...6cCB72260 | 0 ETH | 323,721 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1_1 | 0xE8ec9a8D...E7a527EDD | 0x2D6261dc...19F3fDf2A | 0 ETH | 327,007 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0x2D6261dc...19F3fDf2A | 0xa721e27e...eCba61a8b | 0 ETH | 321,671 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0x2D6261dc...19F3fDf2A | 0xB7833AEC...2d32ac4Fe | 0 ETH | 321,020 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1 | 0xC04150FE...d39Ada577 | 0x8Ef9d205...07CD3E875 | 0 ETH | 327,606 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1 | 0x8Ef9d205...07CD3E875 | 0xE11244a2...Afc41AaC4 | 0 ETH | 322,114 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1 | 0xC04150FE...d39Ada577 | 0x8Ef9d205...07CD3E875 | 0 ETH | 321,256 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1 | 0x8Ef9d205...07CD3E875 | 0xE11244a2...Afc41AaC4 | 0 ETH | 315,860 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1 | 0xC04150FE...d39Ada577 | 0xE8ec9a8D...E7a527EDD | 0 ETH | 307,851 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1_1 | 0xE8ec9a8D...E7a527EDD | 0x8Ef9d205...07CD3E875 | 0 ETH | 302,518 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0x8Ef9d205...07CD3E875 | 0xE11244a2...Afc41AaC4 | 0 ETH | 297,418 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1_1 | 0xE8ec9a8D...E7a527EDD | 0x2D6261dc...19F3fDf2A | 0 ETH | 297,142 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0x2D6261dc...19F3fDf2A | 0xa721e27e...eCba61a8b | 0 ETH | 292,272 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0x2D6261dc...19F3fDf2A | 0xB7833AEC...2d32ac4Fe | 0 ETH | 291,622 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0x2D6261dc...19F3fDf2A | 0x34cb0f63...b407c9c49 | 0 ETH | 286,416 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0x34cb0f63...b407c9c49 | 0xa8b53677...6cCB72260 | 0 ETH | 281,564 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1_1 | 0xE8ec9a8D...E7a527EDD | 0x2D6261dc...19F3fDf2A | 0 ETH | 292,126 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0x2D6261dc...19F3fDf2A | 0xa721e27e...eCba61a8b | 0 ETH | 287,335 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0x2D6261dc...19F3fDf2A | 0xB7833AEC...2d32ac4Fe | 0 ETH | 286,684 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1 | 0xC04150FE...d39Ada577 | 0xf7E8c0e5...961Fe8b99 | 0 ETH | 285,754 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1 | 0xf7E8c0e5...961Fe8b99 | 0xE11244a2...Afc41AaC4 | 0 ETH | 278,944 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1 | 0xC04150FE...d39Ada577 | 0xE8ec9a8D...E7a527EDD | 0 ETH | 262,504 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1_1 | 0xE8ec9a8D...E7a527EDD | 0xf7E8c0e5...961Fe8b99 | 0 ETH | 257,879 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0xf7E8c0e5...961Fe8b99 | 0xE11244a2...Afc41AaC4 | 0 ETH | 253,476 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1_1 | 0xE8ec9a8D...E7a527EDD | 0xA5c24F24...BDFe1bC86 | 0 ETH | 242,168 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0xA5c24F24...BDFe1bC86 | 0xa721e27e...eCba61a8b | 0 ETH | 238,157 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0xA5c24F24...BDFe1bC86 | 0xB7833AEC...2d32ac4Fe | 0 ETH | 237,507 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0xA5c24F24...BDFe1bC86 | 0x34cb0f63...b407c9c49 | 0 ETH | 229,209 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0x34cb0f63...b407c9c49 | 0xa8b53677...6cCB72260 | 0 ETH | 225,251 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1_1 | 0xE8ec9a8D...E7a527EDD | 0xA5c24F24...BDFe1bC86 | 0 ETH | 223,370 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0xA5c24F24...BDFe1bC86 | 0xa721e27e...eCba61a8b | 0 ETH | 219,653 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0xA5c24F24...BDFe1bC86 | 0xB7833AEC...2d32ac4Fe | 0 ETH | 219,002 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1 | 0xC04150FE...d39Ada577 | 0x4631d3E5...4C50B95ed | 0 ETH | 217,227 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1 | 0x4631d3E5...4C50B95ed | 0xeEeeDA86...425bb3a4E | 0 ETH | 209,027 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0x4631d3E5...4C50B95ed | 0xc6e1FB44...79B91c992 | 0 ETH | 189,717 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1 | 0xC04150FE...d39Ada577 | 0xE8ec9a8D...E7a527EDD | 0 ETH | 186,166 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1_1 | 0xE8ec9a8D...E7a527EDD | 0x4631d3E5...4C50B95ed | 0 ETH | 182,734 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0x4631d3E5...4C50B95ed | 0xeEeeDA86...425bb3a4E | 0 ETH | 179,505 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1_1 | 0xE8ec9a8D...E7a527EDD | 0xdf0bD507...CA952A826 | 0 ETH | 167,001 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1_1 | 0xE8ec9a8D...E7a527EDD | 0xdf0bD507...CA952A826 | 0 ETH | 163,833 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1 | 0xC04150FE...d39Ada577 | 0x9A3e5153...011A865C7 | 0 ETH | 157,530 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1 | 0x9A3e5153...011A865C7 | 0xAA68994f...7364c011A | 0 ETH | 150,262 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0x9A3e5153...011A865C7 | 0x0d7Ee0ee...cA4096594 | 0 ETH | 131,870 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1 | 0xC04150FE...d39Ada577 | 0xE8ec9a8D...E7a527EDD | 0 ETH | 126,469 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1_1 | 0xE8ec9a8D...E7a527EDD | 0x9A3e5153...011A865C7 | 0 ETH | 123,970 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0x9A3e5153...011A865C7 | 0xAA68994f...7364c011A | 0 ETH | 121,659 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1_1 | 0xE8ec9a8D...E7a527EDD | 0xa371FA57...aE07AD210 | 0 ETH | 108,236 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1_1 | 0xE8ec9a8D...E7a527EDD | 0xa371FA57...aE07AD210 | 0 ETH | 105,069 | ||
| call_0_1_1_1_1_1_1_1_1_1_1_1 | 0xC04150FE...d39Ada577 | 0x3c0ACE9b...90e4645fE | 0 ETH | 97,945 | ||
| call_0_1_1_1_1_1_1_1_1_1_1_1 | 0xC04150FE...d39Ada577 | 0x3c0ACE9b...90e4645fE | 0 ETH | 92,869 | ||
| call_0_1_1_1_1_1_1_1_1_1 | 0x8Ef9d205...07CD3E875 | 0x06565ed3...b007555a3 | 0 ETH | 92,041 | ||
| call_0_1_1_1_1_1_1_1 | 0x56A4A55A...30966eC21 | 0x06565ed3...b007555a3 | 0 ETH | 70,707 | ||
| call_0_1_1_1_1_1_1_1 | 0x56A4A55A...30966eC21 | 0x06565ed3...b007555a3 | 0 ETH | 62,626 | ||
| call_0_1 | 0x00000000...6f37da032 | 0x4337003f...161628D0E | 0.000772712228143128 ETH | 137,371 |
| AA Txn Hash | Method | Position | From | Internal Txns | Token Txns | NFT Txns | Txn Fee (ETH) | Gas Limit |
|---|---|---|---|---|---|---|---|---|
| Redeem Delegatio... | 1 | 9 | 2 | 0 | 0.00077271 | 1,110,603 |
Transaction Receipt Event Logs
| Authority | Delegated Address | Nonce | Validity | yParity | r | s |
|---|
Loading...
Loading
Loading...
Loading
A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.