Linea Testnet

Matched


topic0
0x28e1a0159d995563bbd6a6946a34f4476a667aa813095cd747cbf8777b742496
A total of 30,476 transactions found
(Showing the last 5k records)
Transaction Hash
Method
Block
From
 
To
Amount
Set Prices And E... 9523710 2025-02-18 7:48:54514 days ago1739864934 1 wei 0.000046230.04369061
Set Prices And E... 9523732 2025-02-18 7:49:38514 days ago1739864978 1 wei 0.000038720.04496517
Set Prices And E... 9523732 2025-02-18 7:49:38514 days ago1739864978 1 wei 0.000038720.04496517
Set Price And Up... 9524044 2025-02-18 8:00:02514 days ago1739865602 1 wei 0.000025070.05426283
Set Price And Up... 9524044 2025-02-18 8:00:02514 days ago1739865602 1 wei 0.000025730.05364489
Set Price And Up... 9524045 2025-02-18 8:00:04514 days ago1739865604 1 wei 0.000024370.05396019
Set Price And Up... 9527344 2025-02-18 9:52:03514 days ago1739872323 1 wei 0.000023780.0559652
Set Price And Up... 9527345 2025-02-18 9:52:05514 days ago1739872325 1 wei 0.000023880.05525786
Set Price And Up... 9527346 2025-02-18 9:52:07514 days ago1739872327 1 wei 0.000023060.05563525
Set Price And Up... 9527584 2025-02-18 10:00:04514 days ago1739872804 1 wei 0.000023940.05633397
Set Price And Up... 9527584 2025-02-18 10:00:04514 days ago1739872804 1 wei 0.0000240.05551871
Set Price And Up... 9527585 2025-02-18 10:00:06514 days ago1739872806 1 wei 0.000023160.05586701
Set Price And Up... 9529355 2025-02-18 11:00:03514 days ago1739876403 1 wei 0.000024010.05556355
Set Price And Up... 9529355 2025-02-18 11:00:03514 days ago1739876403 1 wei 0.000024540.05483788
Set Price And Up... 9529356 2025-02-18 11:00:05514 days ago1739876405 1 wei 0.000023430.05601304
Set Price And Up... 9531127 2025-02-18 12:00:04514 days ago1739880004 1 wei 0.000024040.05563006
Set Price And Up... 9531127 2025-02-18 12:00:04514 days ago1739880004 1 wei 0.000023870.05497405
Set Price And Up... 9531129 2025-02-18 12:00:08514 days ago1739880008 1 wei 0.000023370.0562434
Set Price And Up... 9532896 2025-02-18 13:00:04514 days ago1739883604 1 wei 0.000024630.05562116
Set Price And Up... 9532896 2025-02-18 13:00:04514 days ago1739883604 1 wei 0.000023830.05488002
Set Price And Up... 9532897 2025-02-18 13:00:06514 days ago1739883606 1 wei 0.000023890.05607704
Set Price And Up... 9534685 2025-02-18 14:01:03513 days ago1739887263 1 wei 0.000028070.06338663
Set Price And Up... 9534685 2025-02-18 14:01:03513 days ago1739887263 1 wei 0.000027810.06254434
Set Price And Up... 9534688 2025-02-18 14:01:09513 days ago1739887269 1 wei 0.000026690.06423314
Set Price And Up... 9536428 2025-02-18 15:01:03513 days ago1739890863 1 wei 0.000046270.10452811
Set Price And Up... 9536428 2025-02-18 15:01:03513 days ago1739890863 1 wei 0.000045490.10228426
Set Price And Up... 9536431 2025-02-18 15:01:09513 days ago1739890869 1 wei 0.000045430.10662637
Set Price And Up... 9538188 2025-02-18 16:01:02513 days ago1739894462 1 wei 0.000046450.10902715
Set Price And Up... 9538188 2025-02-18 16:01:02513 days ago1739894462 1 wei 0.000047390.10705019
Set Price And Up... 9538189 2025-02-18 16:01:04513 days ago1739894464 1 wei 0.000046780.10519887
Set Price And Up... 9539878 2025-02-18 17:00:03513 days ago1739898003 1 wei 0.000048030.10780232
Set Price And Up... 9539878 2025-02-18 17:00:03513 days ago1739898003 1 wei 0.000047190.10607569
Set Price And Up... 9539879 2025-02-18 17:00:05513 days ago1739898005 1 wei 0.0000460.11066912
Set Price And Up... 9541619 2025-02-18 18:00:04513 days ago1739901604 1 wei 0.000029380.06897015
Set Price And Up... 9541619 2025-02-18 18:00:04513 days ago1739901604 1 wei 0.000029390.06757505
Set Price And Up... 9541619 2025-02-18 18:00:04513 days ago1739901604 1 wei 0.000028880.06651674
Set Price And Up... 9543388 2025-02-18 19:00:04513 days ago1739905204 1 wei 0.000023970.05627544
Set Price And Up... 9543389 2025-02-18 19:00:06513 days ago1739905206 1 wei 0.00002420.05600777
Set Price And Up... 9543389 2025-02-18 19:00:06513 days ago1739905206 1 wei 0.000023930.05512116
Set Price And Up... 9545158 2025-02-18 20:00:04513 days ago1739908804 1 wei 0.000023810.05483097
Set Price And Up... 9545159 2025-02-18 20:00:06513 days ago1739908806 1 wei 0.00002330.05608061
Set Price And Up... 9545159 2025-02-18 20:00:06513 days ago1739908806 1 wei 0.000023950.05542071
Set Price And Up... 9546947 2025-02-18 21:01:03513 days ago1739912463 1 wei 0.000024110.05659846
Set Price And Up... 9546947 2025-02-18 21:01:03513 days ago1739912463 1 wei 0.000024790.0560135
Set Price And Up... 9546948 2025-02-18 21:01:05513 days ago1739912465 1 wei 0.000024050.05540024
Set Price And Up... 9548717 2025-02-18 22:01:03513 days ago1739916063 1 wei 0.000026510.06223884
Set Price And Up... 9548717 2025-02-18 22:01:03513 days ago1739916063 1 wei 0.000027330.06134918
Set Price And Up... 9548720 2025-02-18 22:01:09513 days ago1739916069 1 wei 0.000026330.06063665
Set Price And Up... 9550487 2025-02-18 23:01:03513 days ago1739919663 1 wei 0.000027190.06251991
Set Price And Up... 9550487 2025-02-18 23:01:03513 days ago1739919663 1 wei 0.000027540.06193014

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.